Charges include tuition and a registration fee. There are no laboratory fees. With the exception of pencils and paper, all materials are provided at no additional cost.
Registration fee and other student services fees are non-refundable.
For a list of complete Tuition Policies please click here.
Below is the tuition and fees schedule for the programs offered:
Program (Units) | Units | Reg. Fee | Tuition | Cost per unit | Books/Supplies * | Total |
---|---|---|---|---|---|---|
Two-Year Degree Programs | ||||||
Accounting, Associate of Occupational Studies (AOS) ¹ | 60 | 100.00 | 14,940.00 | 249.00 | 1,619.00 | 16,659.00 |
Computer Graphic Design, Associate of Applied Science (AAS) ² | 60 | 100.00 | 14,940.00 | 249.00 | 1,267.00 | 16,307.00 |
Web Software Technology, Associate of Applied Science (AAS) ² | 60 | 100.00 | 14,940.00 | 249.00 | 1,213.00 | 16,253.00 |
Certificate Programs | ||||||
Business General Program ¹ | 24 | 75.00 | 5,976.00 | 249.00 | 675.00 | 6,726.00 |
Computerized Accounting ¹ | 36 | 75.00 | 8,964.00 | 249.00 | 955.00 | 9,994.00 |
Computer Graphic Design ¹ | 24 | 75.00 | 5,976.00 | 249.00 | 320.00 | 6,371.00 |
Computer Information System ¹ | 24 | 75.00 | 5,976.00 | 249.00 | 755.00 | 6,806.00 |
Professional Computer Graphic Design ² | 36 | 75.00 | 8,964.00 | 249.00 | 372.00 | 9,411.00 |
Web Design ² | 24 | 75.00 | 5,976.00 | 249.00 | 250.00 | 6,301.00 |
Web Software Technology ² | 36 | 75.00 | 8,964.00 | 249.00 | 373.00 | 9,412.00 |
English as a Second Language ³ | 48 | 75.00 | 4,500.00 | 94.00 | 590.00 | 5,165.00 |
* Prices of books and supplies are subject to change
¹ Not eligible for WIA and Customized Training Programs
² New programs added in 2017, pending approval by Student and Exchange Visitor Program (SEVP) to issue Form I-20 for F-1 Status students.
³ Tuition based on three 12-week sessions.
Other Fees* | |
---|---|
Student Service | $100/$200; plus $50 per dependent |
Initial Admissions Package Mail | $60+ (based on destination and service) |
English Placement/Exit Exam | $50/$50 |
Admissions Exam | $50 |
Official Diploma/Certificate | $100 |
Additional Document Processing | $25+ (depending on document) per document |
Document Expediting Service ¹ | $100 |
Student ID | $25 |
Airport Pick-up | $60 (depending on destination) |
International Student Fees | |
Initial I-20 Processing (F-1 Students Only) | $150 plus $75 per dependent |
Optional Practical Training (OPT) Processing Surcharge | $100 |
* Fees on any additional services may vary and are subject to change
¹ A Document Request Form, available from Student Services, must be completed in full with payment received before document request is processed. Please allow 5-7 business days to process document request.