Winter 2022 | Spring 2022 | ||
Start of Session | Monday, January 3 | Start of Session | Monday, March 14 |
Martin Luther King Jr. Holiday | Monday, January 17 | Good Friday Holiday | Friday, April 15 |
Presidents Day Holiday | Monday, February 21 | Memorial Day Holiday | Monday, May 30 |
Final Exams | Monday – Friday, March 7-11 | Final Exams | Monday – Friday, June 13-17 |
End of Session | Friday, March 11 | End of Session | Friday, June 17 |
Juneteenth Holiday | Monday, June 20 | ||
Session Break | No Break | Session Break | Monday – Friday, June 20-24 |
Summer 2022 | Fall 2022 | ||
Start of Session | Monday, June 27 | Start of Session | Monday, September 12 |
Independence Day Holiday | Monday, July 4 | Indigenous Peoples Day Holiday | Monday, October 10 |
Final Exams | Monday – Friday, Aug 29 – Sept 2 | Veterans Day Holiday | Thursday, November 11 |
End of Session | Friday, September 2 | Thanksgiving Holiday | Thursday – Friday, November 24-25 |
Session Break | Monday – Friday, September 5-9 | Final Exams | Monday – Friday, December 12-16 |
End of Session | Friday, December 16 | ||
Winter Break | December 19 – January 2, 2023 |
Winter 2021 | Spring 2021 | ||
Start of Session | Monday, January 4 | Start of Session | Monday, March 29 |
Martin Luther King Jr. Holiday | Monday, January 18 | Good Friday Holiday | Friday, April 2 |
Midterm Exams | Thursday, February 16 | Midterm Exams | Monday, May 10 |
Presidents Day Holiday | Monday, February 15 | Memorial Day Holiday | Monday, May 31 |
Final Exams | Thursday, March 25 | Final Exams | Thursday, June 17 |
End of Session | Friday, March 26 | End of Session | Friday, June 18 |
Session Break | Monday – Friday, June 21 – 25 | ||
Summer 2021 | Fall 2021 | ||
Start of Session | Monday, June 28 | Start of Session | Monday, September 27 |
Independence Day Holiday | Sunday, July 4 | Indigenous Peoples Day Holiday | Monday, October 11 |
Midterm Exams | Monday, August 9 | Midterm Exams | Monday, November 8 |
Labor Day Holiday | Monday, September 6 | Veterans Day Holiday | Thursday, November 11 |
Final Exams | Thursday, September 16 | Thanksgiving Holiday | Thursday – Friday, November 25-26 |
End of Session | Friday, September 17 | Final Exams | Thursday, December 16 |
Session Break | Monday – Friday, September 20 – 24 | End of Session | Friday, December 17 |
Winter Break | December 20 – 31 |
Winter 2023 | Spring 2023 | ||
Start of Session | Monday, January 3 | Start of Session | Monday, March 13 |
Martin Luther King Jr. Holiday | Monday, January 16 | Good Friday Holiday | Friday, April 7 |
Presidents Day Holiday | Monday, February 20 | Memorial Day Holiday | Monday, May 29 |
Final Exams | Monday – Friday, March 6-10 | Final Exams | Monday – Friday, June 12-16 |
End of Session | Friday, March 10 | End of Session | Friday, June 16 |
Session Break | No Break | Session Break | Monday – Friday, June 19-23 |
Summer 2023 | Fall 2023 | ||
Start of Session | Monday, June 26 | Start of Session | Monday, September 11 |
Independence Day Holiday | Tuesday, July 4 | Indigenous Peoples Day Holiday | Monday, October 9 |
Final Exams | Monday – Friday, Aug 28 – Sept 1 | Veterans Day Holiday | Friday, November 10 |
End of Session | Friday, September 1 | Thanksgiving Holiday | Thursday – Friday, November 23-24 |
Session Break | Monday – Friday, September 4-8 | Final Exams | Monday – Friday, December 11-15 |
End of Session | Friday, December 15 | ||
Winter Break | December 18 – January 1, 2024 |
The start/end date for the associate-degree or other certificate programs may vary and is subject to change.
*Classes are not held during Christmas week and New Year’s week; however, the school is open for students requiring assistance or desiring additional lab practice by prior arrangement.
LAPC uses Semester Credit Hours to define and measure a student’s academic course level, progress, and program length. One academic year for full-time students is defined as enrollment for a minimum of 24 Semester Credit Hours, or its equivalent in Clock Hours, within a minimum of 30 weeks. An academic term is defined to be a minimum of 12 Semester Credit Hours and 15 weeks except for the 12- week session for the ESL program.
LAPC offers morning, afternoon, and evening classes.
Lecture & Lab Sessions | |
---|---|
Morning | 9:00 a.m. - 1:00 p.m. |
Afternoon | 1:00 p.m. - 5:00 p.m. |
Evening | 6:30 p.m. - 10:30 p.m. |
Classes in the English as a Second Language (ESL) Certificate Program are available as follows:
Lecture & Lab Sessions | |
---|---|
Morning | 9:00 a.m. - 1:00 p.m. |
Afternoon | 1:30 p.m. - 5:30 p.m. |
Evening | 6:00 p.m. - 10:00 p.m. |