| Winter 2026 | Spring 2026 | ||
| Start of Session | Monday, January 5 | Start of Session | Monday, March 16 |
| Martin Luther King Jr. Holiday | Monday, January 19 | Good Friday Holiday | Friday, April 3 |
| Presidents Day Holiday | Monday, February 16 | Memorial Day Holiday | Monday, May 25 |
| Final Exams | Monday – Saturday, March 9-14 | Final Exams | Monday – Saturday, June 15-20 |
| End of Session | Friday, March 14 | End of Session | Saturday, June 20 |
| Session Break | No Break | Session Break | Monday – Friday, June 22-26 |
| Summer 2026 | Fall 2026 | ||
| Start of Session | Monday, June 29 | Start of Session | Monday, September 14 |
| Independence Day Holiday | Friday-Saturday, July 3-4 | Indigenous Peoples Day Holiday | Monday, October 12 |
| Final Exams | Monday – Saturday, Sept 2-5 | Veterans Day Holiday | Wednesday, November 11 |
| End of Session | Saturday, September 5 | Thanksgiving Holiday | Thursday – Friday, November 26-27 |
| Session Break | Monday – Friday, September 7-11 | Final Exams | Monday – Saturday, December 14-19 |
| End of Session | Saturday, December 19 | ||
| Winter Break | December 21 – January 1, 2027 |
| Winter 2027 | Spring 2027 | ||
| Start of Session | Monday, January 4 | Start of Session | Monday, March 15 |
| Martin Luther King Jr. Holiday | Monday, January 18 | Good Friday Holiday | Friday, March 26 |
| Presidents Day Holiday | Monday, February 5 | Memorial Day Holiday | Monday, May 31 |
| Final Exams | Monday-Saturday, March 8-13 | Final Exams | Monday-Saturday, May 14-19 |
| End of Session | Saturday, March 13 | End of Session | Saturday, June 19 |
| Session Break | No Break | Session Break | Monday-Friday, June 21-25 |
| Summer 2027 | Fall 2027 | ||
| Start of Session | Monday, June 28 | Start of Session | Monday, September 13 |
| Independence Day Holiday | Sunday-Monday, July 4-5 | Indigenous Peoples Day Holiday | Monday, October 11 |
| Final Exams | Monday-Saturday, August 30-Septmber 4 | Veterans Day Holiday | Monday, November 11 |
| End of Session | September 4 | Thanksgiving Holiday | Thursday-Friday November 25-26 |
| Session Break | Monday-Friday, September 6-10 | Final Exams | Monday-Saturday, December 13-18 |
| Labor Day | Monday, September 6 | End of Session | Saturday, December 18 |
| Winter Break | December 20-31 | ||
| Winter 2025 | Spring 2025 | ||
| Start of Session | Thursday, January 2 | Start of Session | Monday, March 10 |
| Martin Luther King Jr. Holiday | Monday, January 20 | Good Friday Holiday | Friday, April 18 |
| Presidents Day Holiday | Monday, February 17 | Memorial Day Holiday | Monday, May 26 |
| Final Exams | Monday – Friday, March 3-7 | Final Exams | Monday – Friday, June 9-13 |
| End of Session | Friday, March 7 | End of Session | Friday, June 13 |
| Juneteenth Holiday | Friday, June 20 | ||
| Session Break | No Break | Session Break | Monday – Friday, June 16-20 |
| Summer 2025 | Fall 2025 | ||
| Start of Session | Monday, June 23 | Start of Session | Monday, September 8 |
| Independence Day Holiday | Friday, July 4 | Indigenous Peoples Day Holiday | Monday, October 13 |
| Final Exams | Monday – Friday, Aug 25 – 29 | Veterans Day Holiday | Monday, November 10 |
| End of Session | Friday, August 29 | Thanksgiving Holiday | Thursday – Friday, November 27-28 |
| Session Break | Monday – Friday, September 1-5 | Final Exams | Monday – Friday, December 8-12 |
| End of Session | Friday, December 12 | ||
| Winter Break | December 15 – January 1, 2026 |
The start/end date for the associate-degree or other certificate programs may vary and is subject to change.
*Classes are not held during Christmas week and New Year’s week; however, the school is open for students requiring assistance or desiring additional lab practice by prior arrangement.
You can also integrate our Google Calendar to yours here:
LAPC offers morning, afternoon, and evening classes.
| Lecture & Lab Sessions | |
|---|---|
| Morning | 9:00 a.m. - 1:00 p.m. |
| Afternoon | 1:00 p.m. - 5:00 p.m. |
| Evening | 6:30 p.m. - 10:30 p.m. |
Classes in the English as a Second Language (ESL) Certificate Program are available as follows:
| Lecture & Lab Sessions | |
|---|---|
| Morning | 9:00 a.m. - 1:00 p.m. |
| Afternoon | 1:30 p.m. - 5:30 p.m. |
| Evening | 6:00 p.m. - 10:00 p.m. |
Los Angeles Pacific College
3333 Wilshire Blvd. Suite 420
Los Angeles, CA 90010
Tel: (213) 384-2318
Fax: (213) 384-0419
info@lapacific.edu